<?xml-stylesheet type="text/xsl" href="http://www.neworleanshornetsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.neworleanshornetsnews.com/samtheman/weblog/'>
        <title><![CDATA[samtheman Blog Posts]]></title>
        <description><![CDATA[samtheman blog posts from http://www.neworleanshornetsnews.com/samtheman/weblog/]]></description>
        <link>http://www.neworleanshornetsnews.com/samtheman/weblog/</link>	<item>
		<title><![CDATA[Big number three]]></title>
		<link>http://www.neworleanshornetsnews.com/samtheman/weblog/1971/big-number-three.html</link>
		<guid isPermaLink="true">http://www.neworleanshornetsnews.com/samtheman/weblog/1971/big-number-three.html</guid>
		<pubDate>Mon, 12 May 2008 05:20:45 PDT</pubDate>
		<description><![CDATA[<p>No, I&rsquo;m not talking about CP3, but rather the significant influence that third-quarter play has had on the series between the Hornets and Spurs, now tied at two games apiece. After starting the second halves of the first two games with unparalleled intensity, last night New Orleans seemed, to take a word from Stephen A. Smith, anemic. The Spurs outscored them 30-19 in their 100-80 win last night. Byron Scott, clearly upset with his squad&rsquo;s performance, cleared his bench to start the fourth. His attempt to regain the&nbsp;vehemence the Hornets had&nbsp;previously played with&nbsp;was in futility. The Spurs simply out-hustled their visitors last night. Hopefully, the Hornets can return the favor when the series&nbsp;comes&nbsp;back&nbsp;to the Big Easy tomorrow night. </p><p><a href="http://www.neworleanshornetsnews.com/samtheman/weblog/1971/big-number-three.html">Continue reading "Big number three"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Hats off]]></title>
		<link>http://www.neworleanshornetsnews.com/samtheman/weblog/1944/hats-off.html</link>
		<guid isPermaLink="true">http://www.neworleanshornetsnews.com/samtheman/weblog/1944/hats-off.html</guid>
		<pubDate>Fri, 09 May 2008 08:13:40 PDT</pubDate>
		<description><![CDATA[<p>to Tony Parker and Manu Ginobili. They knew that last night&rsquo;s game was a must-win and stepped up to the challenge. The backcourt duo combined for 62 points and 17 assists in the series&rsquo; third. At the other end, San Antonio quieted Stojakovic; after putting up 47 between the first and second games, Peja only scored 8. Paul and Parker answered each other off the bounce on numerous back-to-back possessions, finishing with 35 and 9, 31 and 11, respectively. After their 110-99 loss, the Hornets will regroup and win a close one Sunday, as the series continues.</p><p><a href="http://www.neworleanshornetsnews.com/samtheman/weblog/1944/hats-off.html">Continue reading "Hats off"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[He said it]]></title>
		<link>http://www.neworleanshornetsnews.com/samtheman/weblog/1894/he-said-it.html</link>
		<guid isPermaLink="true">http://www.neworleanshornetsnews.com/samtheman/weblog/1894/he-said-it.html</guid>
		<pubDate>Tue, 06 May 2008 14:10:02 PDT</pubDate>
		<description><![CDATA[<p>&quot;These are some of the best moments, I think, of my life that we're experiencing right now. We're just riding a wave right now.&quot;</p><p>Fitting words from CP3. Hopefully, the waters won&rsquo;t get too turbulent as the series continues Thursday in San Antonio after a 102-84 victory for the home crowd last night. In the meantime, enjoy some shoddy Photoshop goodness&nbsp;attached.&nbsp;&nbsp;<img src="http://www.neworleanshornetsnews.com/samtheman/files/-1/31/surfing.jpg"  border="0"  alt="Shred that gnar..."  width="799"  height="532"  align="baseline" /></p><p><a href="http://www.neworleanshornetsnews.com/samtheman/weblog/1894/he-said-it.html">Continue reading "He said it"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[What to watch for Game Two]]></title>
		<link>http://www.neworleanshornetsnews.com/samtheman/weblog/1869/what-to-watch-for-game-two.html</link>
		<guid isPermaLink="true">http://www.neworleanshornetsnews.com/samtheman/weblog/1869/what-to-watch-for-game-two.html</guid>
		<pubDate>Mon, 05 May 2008 11:17:12 PDT</pubDate>
		<description><![CDATA[<p>After a decisive victory Saturday night, the Hornets will meet with a Spurs team playing with a vengeance. Here&rsquo;s what to look out for tonight.</p>&nbsp; <p>&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Tim Duncan hustling more than Rick Ross. After a pathetic 5 points and 3 boards compiled in the first game, the forward will be playing focused, tough basketball. Tyson Chandler did a great job of shutting him down, but if he gets into foul trouble (which San Antonio will be gunning for), watch for Hilton Armstrong to come in and do his best.</p><p>&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Mo Pete stepping it up as a productive offensive weapon. After West and Stojakovic lit it up Saturday (combining for 52 of the Hornets&rsquo; 101), the Spurs will do whatever they can to silence them. Peterson needs to do work, as he&rsquo;s quite capable of hitting the outside shot and penetrating San Ant&rsquo;s defense.</p><p><a href="http://www.neworleanshornetsnews.com/samtheman/weblog/1869/what-to-watch-for-game-two.html">Continue reading "What to watch for Game Two"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Wow]]></title>
		<link>http://www.neworleanshornetsnews.com/samtheman/weblog/1854/wow.html</link>
		<guid isPermaLink="true">http://www.neworleanshornetsnews.com/samtheman/weblog/1854/wow.html</guid>
		<pubDate>Sun, 04 May 2008 09:18:21 PDT</pubDate>
		<description><![CDATA[<p>That&rsquo;s all I can say about the Hornets&rsquo; play last night in their 101-82 victory over the Spurs. To be frank, after a (relatively) rough first quarter, I thought the highlight of the night would have been Super Hugo&rsquo;s acrobatic dunk through a ring of fire. The arena workers&rsquo; amusing struggle with the stunt&rsquo;s subsequent mess aptly foreshadowed the difficulty the Spurs would have extinguishing the fiery play of David West. The All-Star forward put up 30 points and 9 boards, shooting .565 from the field. On the other side of the court, Tyson Chandler effectively shut down Tim Duncan, limiting him to a paltry 5 points and 3 rebounds. Chris Paul and Tony Parker squared off with equally impressive performances, Paul finishing with 17 points and 13 assists, Parker with 23 and 5. The series continues Monday night in New Orleans. </p><p><a href="http://www.neworleanshornetsnews.com/samtheman/weblog/1854/wow.html">Continue reading "Wow"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[A look at the second round]]></title>
		<link>http://www.neworleanshornetsnews.com/samtheman/weblog/1806/a-look-at-the-second-round.html</link>
		<guid isPermaLink="true">http://www.neworleanshornetsnews.com/samtheman/weblog/1806/a-look-at-the-second-round.html</guid>
		<pubDate>Fri, 02 May 2008 04:59:19 PDT</pubDate>
		<description><![CDATA[<p>As the overwhelming excitement of New Orleans&rsquo; domination of the Mavs in Round One dwindles and potential anxieties about their upcoming showdown with last year&rsquo;s champions arise, let&rsquo;s take a closer look at some of the key match-ups for the Hornets and Spurs in the Western Conference Semifinals. </p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; </p><p>The Point Guards</p><p>Chris Paul v. Tony Parker</p><p>This meeting of backcourt brilliancy typifies the series as a whole. On one end, we have Paul, the young star, leading a talented group similarly carped for their inexperience. From his &rsquo;05-&lsquo;06 Rookie of the Year season to his stellar first-round play against the Dallas Mavericks (and, perhaps more significantly, Jason Kidd), he&rsquo;s shown that he is maturing into one of the best in the game. On the other end, we have Parker, the seasoned Frenchman. MVP of the &rsquo;07 Finals, he leads a veteran squad whose efforts have garnered the Larry O&rsquo;Brien Trophy thrice in the past five seasons. Both guards performed phenomenally in Round One, Paul averaging 24.6 and 12.0, Parker going 29.6 and 7.0. Though Parker has the experience, Paul&rsquo;s unwavering poise and unparalleled athleticism give him the edge in this match-up.</p><p><a href="http://www.neworleanshornetsnews.com/samtheman/weblog/1806/a-look-at-the-second-round.html">Continue reading "A look at the second round"</a></p>]]></description>
	</item>

    </channel>
</rss>
